
Major Proposed Projects in Calabarzon
1 | DOTr | PNR South Long-haul (Manila-Bicol) | Construction of a 639-km. railway which will traverse Manila; Los Baños, Lucena, Gumaca and Batangas City in Calabarzon; and Naga, Legaspi, Sorsogon City and Matnog in Bicol | China (Loan) | 2022 | Infrastructure Flagship projects 2018 | |
2 | DPWH | Quezon-Bicol Expressway | Construction of a 180-km. expressway from Pagbilao, Quezon to the existing Maharlika Highway in San Fernando, Camarines Sur. The project will serve as an alternate route for travellers from Quezon and the Bicol Provinces | NG | TBD | Conduct of FS is ongoing. | Infrastructure Flagship projects 2018 |
3 | DPWH | Mindoro-Batangas Super Bridge | Construction of a Super Bridge that wil link Mindoro Island to the Province of Batangas | ODA | 2023 and beyond | No FS yet | Infrastructure Flagship projects 2018 |
4 | DPWH | Luzon Pacific Highway | Construction of a national road that will traverse Cagayan and Isabela in Region II, Aurora in Region III, Quezon in Calabarzon Region and Camarines Provinces, Albay and Sorsogon in Bicol Region. The project aims to accelerate the socio-economic development in the eastern seaboard of Regions II, III, IV-A and V and serves as alternate road to the Maharlika Highway which to date is starting to be congested. | NG | Calabarzon sections w/ ongoing FS and implementation | Luzon Inter-regional Connectivity Projects | |
5 | DOTr | BRT System EDSA to Binangonan | The project aims to provide the public with more convenient, safe and efficient transportation system to resolve traffic congestion and reduce travel time. | FS requested to DOTr | Luzon Inter-regional Connectivity Projects | ||
6 | DOTr | Real-Polillo Island-Larap, Jose Panganiban, Camarines Norte RORO System | Modernization & expansion of seaports to be a RO-RO terminal | FS requested to DOTr | Luzon Inter-regional Connectivity Projects | ||
7 | DPWH | Cavite(Naic/Ternate) to Corregidor Island to Bataan (Mariveles) Mega Bridge | Approximately 23-kilometer bridge | FS is proposed under ADB facility | Luzon Inter-regional Connectivity Projects | ||
8 | DOTr | Sangley Domestic Airport | For general aviation flights with a capacity of 3 million domestic passengers per year, 25,000 aircraft movement per year and 8 traffic movements per hour on peak time | DOTr recommended conduct of FS for the project | Luzon Inter-regional Connectivity Projects | ||
9 | DOTr | San Andres to Masbate to Bogo, Cebu RORO System | Rehabilitation of roads towards seaports in San Andres, Quezon & reactivation of RO-RO system from San Andres, Quezon to Masbate | FS requested to DOTr | Luzon Inter-regional Connectivity Projects | ||
10 | DOTr | Calamba to NCR and to Points in Rizal Ferry | Ferry transportation via Laguna Lake to NCR and points in Rizal from Calamba and vice versa | FS requested to DOTr | Luzon Inter-regional Connectivity Projects | ||
11 | DPWH | Laguna Lakeshore Expressway Dike (LLED) | Construction of Expressway dike from Bicutan/Taguig, Metro Manila to Calamba-Los Baños, Laguna | PPP | Core Investment Program | ||
12 | DOTr | PNR Freight Line | Construction of freight rail connecting major international container ports of Luzon | ODA | Core Investment Program | ||
13 | DOTr | LRT Line 4 | A proposed 11.3 km. long rail from SM City at Taytay, Rizal to the intersection of Ortigas Ave. and EDSA in Ortigas. | PPP | 2021 | Core Investment Program | |
14 | DENR-EMB | Establishment of Pilot Waste to Energy Facility (600 tons capacity) | This will be in Batangas. The project aims to decrease the amount of residual wastes being deposited in sanitary landfills. | NG | 2022 | P5 B | RDIP 2017-2022 |
15 | DPWH | Construction of Manila-Cavite Bypass Road | 3.874 km bypass road | NG | 2021 | P865 M | RDIP 2017-2022 |
16 | DPWH | Calamba - Los Baños - Bay Bypass Road | 15.79 km bypass road and bridges | NG | 2022 and beyond | P6.91 B | RDIP 2017-2022 |
17 | DPWH | Cabuco-Naic-Maragondon Diversion Road | 11.603 km diversion road and 11 bridges | NG | 2021 | P3.19 B | RDIP 2017-2022 |
18 | DPWH | Luisiana - Samapaloc - Mauban Diversion Road | 25.9 km diversion road and construction of bridges | NG | 2022 | P2.45 B | RDIP 2017-2022 |
19 | DPWH | Lemery - Taal - San Luis - Bauan- Mabini Road | 24.325 km road and construction of bridges | NG | 2021 | P1.81 B | RDIP 2017-2022 |
20 | DPWH | Construction of Road along Malabon Grande- San Juan - Mulawin Diversion Road | 7.38 km road | NG | 2021 | P912 M | RDIP 2017-2022 |
Ongoing Projects
Transportation Sector | |||
1 | LRT Line 1 Cavite Extension/DOTr | Involves construction of 11.7-km. extension of existing current LRT from Baclaran Station to Niyog Station in Bacoor, Cavite |
|
2 | LRT Line 2 East Extension/DOTr | Construction of a 4-km extension from Pasig to Antipolo, Rizal and two additional stations in Cainta and Masinag Junction |
|
3 | Cavite-Laguna Expressway/DPWH | Four-lane 47-kilometer highway that connects the Manila-Cavite Expressway (CAVITEX) in Kawit, Cavite to Mamplasan Interchange of South Luzon Expressway (SLEX) in Binan, Laguna |
|
4 | SLEX Toll Road 4/TRB | Involves the construction of a new Toll Road that will start from Sto. Tomas, Batangas (near end of TR 3) to Lucena City in Quezon |
|
5 | DOT-DPWH Convergence Program | Construction of various road projects leading to tourist destinations in the region | As of April 2018, there are 41 ongoing road projects |
Flood Control | |||
6 | Flood Risk Management Project (Imus River Basin Subproject)/DPWH | Construction of two off-site retarding basins along Imus River located in Barangay Anabu and Bacoor River in Barangay Buhay na Tubig | As of July 2018, physical accomplishment is 10.23% |
Social Sector | |||
7 | K-12/SHS Building Project/DepEd | Construction of additional high school buildings to meet the demands of the additional two years in senior high school brought about by the implementation of K to 12 curriculum |
Status as of July 2018:
|
8 | Tanauan City Public Market Redevelopment Project/Tanauan City | Redevelopment of the Tanauan City Public Market into a commercial mall with a wet and dry market component | As of July 2018, physical accomplishment is 55.27% with no project issues noted |
9 | Pantawid Pamilyang Pilipino Program (4Ps)/DSWD | Conditional cash transfer scheme wherein beneficiaries receive cash grants based on their compliance to their responsibilities in the program |
Status as of May 2018:
|
10 | Health Facilities Enhancement Program/ DOH | Health Facilities Enhancement Program/ DOH The Health Facilities Enhancement Program (HFEP) of the Department of Health (DOH) aims to revitalize and upgrade the primary health care facilities at various levels to be more responsive to the needs of the population being served |
Status as of June 30 2018:
|
Economic | |||
11 | Philippine Rural Development Project/DA | A six-year (2014-2020) national project by the Department of Agriculture (DA) that aims to establish a modern, value-chain oriented, and climate resilient agriculture and fisheries sector | As of July 2018, there are 23 I-REAP and 45 I-BUILD subprojects being implemented in the region |
12 | Quipot Irrigation Project/NIA | Involves the construction of barrage-type dam and irrigation facilities aimed to service 2,800 hectares of new agricultural areas | As of May 2018, physical accomplishment is 85.01% with negative 9 percent slippage |
13 | Macalelon Small Reservoir Irrigation Project/NIA | Involves the construction of 22-meter high zoned earthfill dam and appurtenant structures that will irrigate around 830 hectares covering seven barangays in Macalelon, Quezon | As of May 2018, physical accomplishment is 7.81% with a negative slippage of 15% (per revised schedule) |
14 | ER 1-94/DOE | A mechanism that provides financial benefits to the host region, province, city or municipality by an energy resource and the energy generating facility | As of August 2018, Dolores LGU is awaiting DOE’s fund release for payment to the winning supplier to deliver the fire truck |
Governance, ICT and Others | |||
15 | Bottom-Up Budgeting Project/DILG | Implementation of various programs that aims to strengthen local community participation in national budget formulation and project implementation | As of August 2018, the following are the status of projects under BUB, Assistance to Disadvantaged Municipalities (ADM) and Assistance to Municipalities (AM):
A. BUB Implementation B. ADM implementation C. AM implementation |